Most Recent Winooski Homes For Sale
| View All Winooski Homes For Sale | ||
|
24 Maple St, Winooski, VT 05404 | $239,900 1 bath |
|
71 Maple St, Winooski, VT 05404 | $375,000 1 bath |
|
60 Winooski Falls Way, Winooski, VT 05404 | $330,000 1 bed 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings